BG11XV
Forum Member
- Joined
- Jun 10, 2012
- Messages
- 80
- Location
- camden nsw
- Car Year
- 2010
- Car Model
- impreza xv
- Transmission
- auto,sports shift
hey guys
ok i have a 96 outback
running currently on 205/70 r15 with khumo radials 798 that have lasted me 4 years and still have 50% tread after beating them.
question is i just recieved a free set of wheels from a 09 ugly betty .
that are 215/45 r17 running with continental mc5's
im trying to lower the sidewall as im getting alot of tire roll with the stockies.
BUT THE PROBLEM IS WHEN I DID THE CONVERSION ONLINE ITS SAYING I WILL BE
Speedo Reading Actual Speed
20 mph (32.19 km/h) 18.72 mph (30.13 km/h)
25 mph (40.23 km/h) 23.4 mph (37.66 km/h)
30 mph (48.28 km/h) 28.08 mph (45.19 km/h)
35 mph (56.33 km/h) 32.76 mph (52.73 km/h)
40 mph (64.37 km/h) 37.44 mph (60.26 km/h)
45 mph (72.42 km/h) 42.12 mph (67.79 km/h)
50 mph (80.47 km/h) 46.8 mph (75.32 km/h)
55 mph (88.51 km/h) 51.48 mph (82.86 km/h)
60 mph (96.56 km/h) 56.16 mph (90.39 km/h)
65 mph (104.61 km/h) 60.85 mph (97.92 km/h)
205/70-15 215/45-17 Difference
Diameter inches (mm)26.3 (668) 24.62 (625.3) -1.68 (-42.7) -6.4%
Width inches (mm)8.07 (205) 8.46 (215) 0.39 (10) 4.9%
Circum. inches (mm)82.62 (2098.58) 77.34 (1964.44) -5.28 (-134.15) -6.4%
Sidewall Height inches (mm) 5.65 (143.5) 3.81 (96.75) -1.84 (-46.75) -32.6%
Revolutions per mile (km) 766.87 (476.51) 819.24 (509.05) 52.37 (32.54) 6.8%
IF YOU CAN HELP IT WOULD BE GREAT
I NEED TO KNOW IF I CAN USE THESE AS THEY ARE BRAND NEW TIRES AND IVE TRIED ASKING SHOPS TO SWAP THEM FOR 215/55R17 BUT THEY WONT
THANKS IN ADVANCE
ok i have a 96 outback
running currently on 205/70 r15 with khumo radials 798 that have lasted me 4 years and still have 50% tread after beating them.
question is i just recieved a free set of wheels from a 09 ugly betty .
that are 215/45 r17 running with continental mc5's
im trying to lower the sidewall as im getting alot of tire roll with the stockies.
BUT THE PROBLEM IS WHEN I DID THE CONVERSION ONLINE ITS SAYING I WILL BE
Speedo Reading Actual Speed
20 mph (32.19 km/h) 18.72 mph (30.13 km/h)
25 mph (40.23 km/h) 23.4 mph (37.66 km/h)
30 mph (48.28 km/h) 28.08 mph (45.19 km/h)
35 mph (56.33 km/h) 32.76 mph (52.73 km/h)
40 mph (64.37 km/h) 37.44 mph (60.26 km/h)
45 mph (72.42 km/h) 42.12 mph (67.79 km/h)
50 mph (80.47 km/h) 46.8 mph (75.32 km/h)
55 mph (88.51 km/h) 51.48 mph (82.86 km/h)
60 mph (96.56 km/h) 56.16 mph (90.39 km/h)
65 mph (104.61 km/h) 60.85 mph (97.92 km/h)
205/70-15 215/45-17 Difference
Diameter inches (mm)26.3 (668) 24.62 (625.3) -1.68 (-42.7) -6.4%
Width inches (mm)8.07 (205) 8.46 (215) 0.39 (10) 4.9%
Circum. inches (mm)82.62 (2098.58) 77.34 (1964.44) -5.28 (-134.15) -6.4%
Sidewall Height inches (mm) 5.65 (143.5) 3.81 (96.75) -1.84 (-46.75) -32.6%
Revolutions per mile (km) 766.87 (476.51) 819.24 (509.05) 52.37 (32.54) 6.8%
IF YOU CAN HELP IT WOULD BE GREAT
I NEED TO KNOW IF I CAN USE THESE AS THEY ARE BRAND NEW TIRES AND IVE TRIED ASKING SHOPS TO SWAP THEM FOR 215/55R17 BUT THEY WONT
THANKS IN ADVANCE